Free Delivery
Download Our App &
Order Online To Get
Free Delivery
We are the country’s no.1 Fast food retailer with 10+ years of reputation. Country’s best burger and pizza are delivered by us.
Romans Pizza Specials Menu With Prices | |
---|---|
Menu Item | Price |
Chocolate Dessert Pie Combo | R33.90 |
Caramel Dessert Pie Combo | R28.90 |
Chicken Pops Combo | R39.90 |
Chicken Strips Combo | R44.90 |
Double Delight Combo | Price not listed |
Combo Pizza Pie | R34.90 |
Combo Sava Flava Small Pizza | R36.90 |
Double Large Sava Flava | R169.80 |
Boerie Pizza | Starting from R39.90 |
Romans Pizza "Pizza" Menu With Prices | |
---|---|
Menu Item | Price |
Boerie Pizza | Starting from R39.90 |
Loaded Vegetarian | Starting from R40.90 |
Bacon, Avo & Feta | Starting from R53.90 |
Sweet Chilli Chicken | Starting from R48.90 |
Seafood | Starting from R55.90 |
BBQ Spare Rib & Pine | Starting from R41.90 |
BBQ Spare Rib & Mush | Starting from R41.90 |
Chick ‘N Mayo (Feta) | Starting from R48.90 |
Chick ‘N Mayo (Bacon) | Starting from R48.90 |
Peri-Peri Chicken | Starting from R41.90 |
BBQ Chicken Supreme | Starting from R41.90 |
BBQ Chicken & Pine | Starting from R41.90 |
BBQ Chicken & Mush | Starting from R41.90 |
Four In One New | Starting from R48.90 |
Supreme | Starting from R45.90 |
Fetaroni | Starting from R41.90 |
Bolognaise | Starting from R41.90 |
Hot One | Starting from R40.90 |
Bacon Supreme | Starting from R41.90 |
Tangy Russian | Starting from R41.90 |
Margherita | Starting from R30.90 |
Classic Cheese | Starting from R29.90 |
Triple Cheese | Starting from R40.90 |
Tropical | Starting from R41.90 |
Beef Pizza New | Starting from R38.90 |
Pepperoni Deluxe | Starting from R38.90 |
Regina | Starting from R38.90 |
Hawaiian | Starting from R38.90 |
Sweetelicious Chicken (Sava Flava) | Starting from R29.90 |
Hot Chicken (Sava Flava) | Starting from R29.90 |
Pepperoni (Sava Flava) | Starting from R29.90 |
Mushroom Margherita (Sava Flava) | Starting from R29.90 |
Ham (Sava Flava) | Starting from R29.90 |
BBQ Chicken (Sava Flava) | Starting from R29.90 |
Romans Pizza Starters Menu With Prices | |
---|---|
Menu Item | Price |
Chicken Strips Plain | R39.90 |
Chicken Pops | R34.90 |
Garlic Bread Super Supreme | R52.90 |
Garlic Bread Supreme | R41.90 |
Garlic Bread | R24.90 |
Romans Pizza Pizza Pie Menu With Prices | |
---|---|
Menu Item | Price |
BBQ Beef Pizza Pie | R27.90 |
Pizza Pie Feta Olives | R27.90 |
Pizza Pie Sweetelicious Chicken & Feta | R29.90 |
Pizza Pie Triple Cheese | R27.90 |
Pizza Pie Hot Chicken | R27.90 |
Pizza Pie Mushroom Margherita | R26.90 |
Pizza Pie Pepperoni | R27.90 |
Pizza Pie Ham | R27.90 |
Pizza Pie Bolognaise | R27.90 |
Pizza Pie Chicken Mayo | R27.90 |
Pizza Pie BBQ Chicken | R26.90 |
Romans Pizza Pasta Menu With Prices | |
---|---|
Menu Item | Price |
Meat Lasagne | R79.90 |
Chicken Romana | R79.90 |
Chicken Lasagne | R79.90 |
Romans Pizza Salad Menu With Prices | |
---|---|
Menu Item | Price |
Roman’s (Chef’s) Salad | R63.90 |
Chicken Salad | R66.90 |
Greek Salad | R54.90 |
House Salad | R45.90 |
Romans Pizza Dessert Menu With Prices | |
---|---|
Menu Item | Price |
Caramel Dessert Pie | R24.90 |
Dessert Pie Chocolate | R29.90 |
Romans Pizza 330ML Menu With Prices | |
---|---|
Menu Item | Price |
Pepsi 330ml | R9.90 |
Mountain Dew 330ml | R9.90 |
Mirinda 330ml | R9.90 |
7 Up Free 330ml | R9.90 |
Romans Pizza 2L Menu With Prices | |
---|---|
Menu Item | Price |
Pepsi Max 2L | R24.90 |
Pepsi 2L | R24.90 |
Mountain Dew 2L | R24.90 |
Mirinda 2L | R24.90 |
7 Up Free 2L | R24.90 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit.
Kay Rahman2025-06-02Trustindex verifies that the original source of the review is Google. Great food. Great taste. Great service. Varun c.v2025-05-12Trustindex verifies that the original source of the review is Google. Food and service was great and staffs dealing very good especially Aishwarya midhun cleetus2025-05-12Trustindex verifies that the original source of the review is Google. Good service and very delicious hot wings. Friendly and Excellent service by your staff Aishwrya HUZAIFA Ali2025-05-09Trustindex verifies that the original source of the review is Google. I ordered for dine in family bucket meal Mr Raja served me he was very friendly and good my family enjoyed the meal he made my day Roku Zuma2025-05-05Trustindex verifies that the original source of the review is Google. The atmosphere wasn't that nice, it felt kinda dull and empty when I entered. The place was somewhat clean, there were a few tables which had crumbs and other food residue on them. I ordered my food using the self-service machine which were easy to use but were out of the receipt roll so had to check with the staff if my order was received as I had already made the payment which defeats the purpose of using the self-service. I got a fillet burger meal with a side of wings. The fillet burger was a little small and lacked some flavours, but was edible. It could have used some more spice a better quality mayonaise. The wings were better, they had flavour and spice, and tasted good. The chips were ok.Load moreShowing only 4-5 star reviews
Menu Item | Price |
---|---|
Chocolate Dessert Pie Combo | R33.90 |
Caramel Dessert Pie Combo | R28.90 |
Chicken Pops Combo | R39.90 |
Chicken Strips Combo | R44.90 |
Double Delight Combo | Price not listed |
Combo Pizza Pie | R34.90 |
Combo Sava Flava Small Pizza | R36.90 |
Double Large Sava Flava | R169.80 |
Boerie Pizza | Starting from R39.90 |
Menu Item | Price |
---|---|
Boerie Pizza | Starting from R39.90 |
Loaded Vegetarian | Starting from R40.90 |
Bacon, Avo & Feta | Starting from R53.90 |
Sweet Chilli Chicken | Starting from R48.90 |
Seafood | Starting from R55.90 |
BBQ Spare Rib & Pine | Starting from R41.90 |
BBQ Spare Rib & Mush | Starting from R41.90 |
Chick ‘N Mayo (Feta) | Starting from R48.90 |
Chick ‘N Mayo (Bacon) | Starting from R48.90 |
Peri-Peri Chicken | Starting from R41.90 |
BBQ Chicken Supreme | Starting from R41.90 |
BBQ Chicken & Pine | Starting from R41.90 |
BBQ Chicken & Mush | Starting from R41.90 |
Four In One New | Starting from R48.90 |
Supreme | Starting from R45.90 |
Fetaroni | Starting from R41.90 |
Bolognaise | Starting from R41.90 |
Hot One | Starting from R40.90 |
Bacon Supreme | Starting from R41.90 |
Tangy Russian | Starting from R41.90 |
Margherita | Starting from R30.90 |
Classic Cheese | Starting from R29.90 |
Triple Cheese | Starting from R40.90 |
Tropical | Starting from R41.90 |
Beef Pizza New | Starting from R38.90 |
Pepperoni Deluxe | Starting from R38.90 |
Regina | Starting from R38.90 |
Hawaiian | Starting from R38.90 |
Sweetelicious Chicken (Sava Flava) | Starting from R29.90 |
Hot Chicken (Sava Flava) | Starting from R29.90 |
Pepperoni (Sava Flava) | Starting from R29.90 |
Mushroom Margherita (Sava Flava) | Starting from R29.90 |
Ham (Sava Flava) | Starting from R29.90 |
BBQ Chicken (Sava Flava) | Starting from R29.90 |
Menu Item | Price |
---|---|
Chicken Strips Plain | R39.90 |
Chicken Pops | R34.90 |
Garlic Bread Super Supreme | R52.90 |
Garlic Bread Supreme | R41.90 |
Garlic Bread | R24.90 |
Menu Item | Price |
---|---|
BBQ Beef Pizza Pie | R27.90 |
Pizza Pie Feta Olives | R27.90 |
Pizza Pie Sweetelicious Chicken & Feta | R29.90 |
Pizza Pie Triple Cheese | R27.90 |
Pizza Pie Hot Chicken | R27.90 |
Pizza Pie Mushroom Margherita | R26.90 |
Pizza Pie Pepperoni | R27.90 |
Pizza Pie Ham | R27.90 |
Pizza Pie Bolognaise | R27.90 |
Pizza Pie Chicken Mayo | R27.90 |
Pizza Pie BBQ Chicken | R26.90 |
Menu Item | Price |
---|---|
Caramel Dessert Pie | R24.90 |
Dessert Pie Chocolate | R29.90 |
Menu Item | Price |
---|---|
Roman’s (Chef’s) Salad | R63.90 |
Chicken Salad | R66.90 |
Greek Salad | R54.90 |
House Salad | R45.90 |
Menu Item | Price |
---|---|
Meat Lasagne | R79.90 |
Chicken Romana | R79.90 |
Chicken Lasagne | R79.90 |
Menu Item | Price |
---|---|
Pepsi 330ml | R9.90 |
Mountain Dew 330ml | R9.90 |
Mirinda 330ml | R9.90 |
7 Up Free 330ml | R9.90 |
Menu Item | Price |
---|---|
Pepsi Max 2L | R24.90 |
Pepsi 2L | R24.90 |
Mountain Dew 2L | R24.90 |
Mirinda 2L | R24.90 |
7 Up Free 2L | R24.90 |
This website is designed purely for informational and educational purposes, helping users quickly find and compare Romans Pizza menu options across various branches.